THE MAIN OFFICE PHONE NUMBER FOR MILLWOOD HIGH IS 902-864-7535.
Communication between home and school is extremely important. Calls and emails sent to staff members will be returned within two business days.
THE MAIN OFFICE PHONE NUMBER FOR MILLWOOD HIGH IS 902-864-7535.
Communication between home and school is extremely important. Calls and emails sent to staff members will be returned within two business days.
Name | Role / Department | Phone | Online | ||
---|---|---|---|---|---|
Acker-Canning, Tracy | Language Arts and Wellness | ext. 775-1133 | TAcker-Canning@hrce.ca | ||
Aucoin, Glen | Department Head - Language Arts and Wellness | ext. 775-1134 | GAucoin@hrce.ca | ||
Bay, Ellen | Fine Arts/Phys Ed/Technology Department | ext. 775-1223 | Ebay@hrce.ca | ||
Benoit, Jacquelyn | Science | ext. 775-1215 | jbenoit@hrce.ca | Website | |
Brown, Alex | Math Department | Alexander.Brown@hrce.ca | |||
Carroll, Jennifer | Science Department | ext. 775-1213 | JCarroll@hrce.ca | ||
Charlton, Erika | Science Department | ext. 775-1212 | echarlton@hrce.ca | Website | |
Clark, Sarah | Learning Centre | ext. 775-1237 | sarah.clark@hrce.ca | ||
Cole, Jillian | Math Department | jillian.cole@hrce.ca | |||
Cole, Johanna | Learning Centre | ext. 775-1202 | jcole@hrce.ca | ||
Cook, Lisa | Social Studies/French Department | ext. 775-1234 | CookL@hrce.ca | ||
Cooper, Dale | Department Head - Science | ext. 775-1220 | dcooper@hrce.ca | ||
Crathorne, Dayna | Social Studies/French Department | dayna.crathorne@hrce.ca | |||
Dale, Angela | Athletic Director - Social Studies/French Department | ext. 775-1233 | adale@hrce.ca | ||
Denny, Jennifer | Science Department | ext. 775-1143 | jdenny@hrce.ca | ||
Doucette, Joe | COOP 11&12 | Joe.Doucette@hrce.ca | |||
Fader, Olivia | (On Leave) | ||||
Fraser, Stephen | Languages | ext. 775-1233 | sfraser@hrce.ca | ||
Frost, Grant | Department Head - Fine Arts/Phys Ed/Technology Department | GFrost@hrce.ca | |||
Gallant, Julianne | Math | ext. 775-1142 | julianne.gallant@hrce.ca | Website | |
Gallant, Pat | Math Department Head | ext. 775-1210 | pgallant@hrce.ca | ||
Gorringe, Gary | Fine Arts/Phys Ed/Technology Department | ext. 775-1152 | ggorringe@hrce.ca | ||
Henry, Lexie | Social Studies Department | lexie.henry@hrce.ca | |||
Hussey, Nicoline | Resource | ext. 775-1009 | nhussey@hrce.ca | ||
Jacobs, Pauline | Resource | ext. 775-1230 | pjacobs@hrce.ca | ||
Jakeman, Cal | On Leave | ||||
Jennings, Jason | Science Department | ext. 775-1226 | Jason.Jennings@hrce.ca | Website | |
Kennedy, Jennifer | Math | ext. 775-1144 | jen.kennedy@hrce.ca | ||
Kielbratowski, Cheryl | Fine Arts/Phys Ed/Technology Department | ext. 775-1152 | ckielbratowski@hrce.ca | ||
Laba, Mario | Science Department | ext. 775-1211 | mario.laba@hrce.ca | ||
Laing, Matt | Math | ext. 775-1208 | wlaing@hrce.ca | ||
Lebans, Julie | English Department | jlebans@hrce.ca | |||
MacDonald, Caitlyn | Social Studies/French Department | ext. 775-1203 | caitlyn.macdonald@hrce.ca | ||
MacIsaac, Joseph | English Department | ext. 775-1132 | Joseph.MacIsaac@hrce.ca | ||
McLellan, Michael | Mathematics/Registrar | ext. 775-1107 | mmclellan@hrce.ca | ||
Merrick , Kim | Social Studies/French Department | ext. 775-1228 | kmerrick@hrce.ca | Website | |
Peters, Calvin | Department Head - Social Studies/French Department | ext. 775-1236 | cpeters@hrce.ca | Website | |
Pilon, R | Science Department / Math Department | ext. 775-1222 | rpilon@hrce.ca | ||
Rigby, Lawrence | Fine Arts/Phys Ed/Technology Department | ext. 775-1127 | rigbyl@hrce.ca | ||
Rose, Angela | English Department | ARose@hrce.ca | |||
Shaw, Shane | O2 Coordinator - Fine Arts/Phys Ed/Technology Department | ext. 775-1139 | sshaw@hrce.ca | ||
Sparkes, Carla | Math Department | ext. 775-1228 | carla.sparkes@hrce.ca | ||
Swales, Sara | Learning Centre | ext. 775-1239 | swaless@hrce.ca | Website | |
Tackley, Bailey | In for Ms. Fader | BTackley@hrce.ca | |||
Verge-Ross, Ashton | Fine Arts/Phys Ed/Technology Department | ext. 775-1131 | averge@hrce.ca | Website | |
Wesley, Devin | Fine Arts/Phys Ed/Technology Department | ext. 775-1128 | Devin.Wesley@hrce.ca | ||
White, Adam | Fine Arts/Phys Ed/Technology Department | ext. 775-1151 | awhite@hrce.ca | ||
White, Stephanie | Learning Centre | ext. 775-1240 | Stephanie.White@hrce.ca |
Name | Role / Department | Phone | Online | ||
---|---|---|---|---|---|
Blackburn, Jennifer | EPA | ||||
Brookbank, Nicole | EPA | ||||
Cole, Damon | African Nova Scotian Student Support Worker | ext. 775-1005 | damon.cole@hrce.ca | ||
Derocher, Rachel | School Social Worker | 902-476-6311 | rderocher@hrce.ca | ||
Gavin, Lorraine | Youth Health Center | ext. 775-1241 | lorraine.gavin@nshealth.ca | ||
Kasper, Cathy | Schools Plus Assistant Leader | 902-240-1148 | ckasper@hrce.ca | ||
Mackenzie, Nicole | Mi'Kmaq/Indigenous Student Support Worker | Nicole.Mackenzie@hrce.ca | |||
Pike, Cst. Trudy | RCMP Liaison Officer | ||||
Power, Julia | EPA | ||||
Rayne, K | Youth Health Social Worker | karrie.rayne@cdha.nshealth.ca | |||
Richardson, Rebecca | EPA | ||||
Shaw, Lisa | EPA | ||||
Swinimer, Michael | EPA | ||||
Webb, Kim | EPA | ||||
Welbourn, K | Library Support Specialist | ext. 775-1137 | kwelbourn@hrce.ca |
Website
|
|
Winsor, Heather | EPA |
Name | Role / Department | Phone | Online | ||
---|---|---|---|---|---|
Coffin, Margaret | Guidance Counsellor (Surnames A-L) | ext. 775-1111 | mcoffin@hrce.ca | ||
Corkum, Stephen | Principal | (902) 864-7535 ext. 5 | scorkum@hrce.ca | ||
Costard, Kayla | Guidance Office Manager | ext. 6 | kcostard@hrce.ca | ||
Emanuel, Lauren | Vice-Principal (Surnames A-L) | (902) 864-7535 ext. 4 | lemanuel@hrce.ca | ||
Griggs , Cathy | Main Office Manager | ext. 0 | cgriggs@hrce.ca | ||
Lovett, Kate | Guidance Counsellor (Surnames M-Z) | ext. 775-1113 | lovettk@hrce.ca | ||
Stymest, Noreen | Vice Principal (Surnames M-Z) | ext. 3 | nstymest@hrce.ca |